Sliding Fee Discount Program
- No one will be denied access to services due to inability to pay
- There is a discounted/sliding fee schedule based on family size and income
The Sliding Fee Discount Program at American Medical Center helps make essential healthcare more affordable by offering discounts based on family size and income. Available to uninsured and underinsured patients, this program ensures that financial constraints don’t prevent access to primary care services.
To qualify, patients must meet income requirements at or below 200% of the Federal Poverty Level and provide proof of income. Discounts range from 10% to 50% depending on the financial level, with a nominal fee for those at or below the 100% level. This program covers all primary care visits.
To apply, complete an application, provide income proof, and submit identification. Re-application is required every 12 months or if your financial situation changes.
To see if you qualify, please see the charts below:
Sliding Fee Discount Chart
Monthly Poverty Level
Monthly Poverty Level | 100% | 120% | 140% | 160% | 180% | 200% | Above 200% |
---|---|---|---|---|---|---|---|
Family Size | Nominal Fee: $20.00 | Discount 50% OFF | Discount 40% OFF | Discount 30% OFF | Discount 20% OFF | Discount 10% OFF | No Discount if Greater than |
1 | $1,499 | $1,799 | $2,099 | $2,399 | $2,699 | $2,998 | $2,998 |
2 | $2,027 | $2,432 | $2,837 | $3,243 | $3,648 | $4,053 | $4,053 |
3 | $2,554 | $3,065 | $3,576 | $4,087 | $4,598 | $5,108 | $5,108 |
4 | $3,082 | $3,698 | $4,314 | $4,931 | $5,547 | $6,163 | $6,163 |
5 | $3,609 | $4,331 | $5,053 | $5,775 | $6,497 | $7,218 | $7,218 |
6 | $4,137 | $4,964 | $5,791 | $6,619 | $7,446 | $8,273 | $8,273 |
7 | $4,664 | $5,597 | $6,530 | $7,463 | $8,396 | $9,328 | $9,328 |
8 | $5,192 | $6,230 | $7,268 | $8,307 | $9,345 | $10,383 | $10,383 |
For Each Additional Person, Add | $528 | $633 | $739 | $844 | $950 | $1,055 | > $1,055 |
Annual Poverty Level
Annual Poverty Level | 100% | 120% | 140% | 160% | 180% | 200% | Above 200% |
---|---|---|---|---|---|---|---|
Family Size | Nominal Fee: $20.00 | Discount 50% OFF | Discount 40% OFF | Discount 30% OFF | Discount 20% OFF | Discount 10% OFF | No Discount if Greater than |
1 | $17,990 | $21,588 | $25,186 | $28,784 | $32,382 | $35,980 | $35,980 |
2 | $24,320 | $29,184 | $34,048 | $38,912 | $43,776 | $48,640 | $48,640 |
3 | $30,650 | $36,780 | $42,910 | $49,040 | $55,170 | $61,300 | $61,300 |
4 | $36,980 | $44,376 | $51,772 | $59,168 | $66,564 | $73,960 | $73,960 |
5 | $43,310 | $51,972 | $60,634 | $69,296 | $77,958 | $86,620 | $86,620 |
6 | $49,640 | $59,568 | $69,496 | $79,424 | $89,352 | $99,280 | $99,280 |
7 | $55,970 | $67,164 | $78,358 | $89,552 | $100,746 | $111,940 | $111,940 |
8 | $62,300 | $74,760 | $87,220 | $99,680 | $112,140 | $124,600 | $124,600 |
For Each Additional Person, Add | $6,330 | $7,596 | $8,862 | $10,128 | $11,394 | $12,660 | > $12,660 |
American Medical Center will not discriminate to provide health care services to an individual:
- If they are unable to pay for the health care services. American Medical Center will offer discounted fees for patients who qualify based on family size and income.
- If their payment for our services would be made under Medicare, Medicaid, or the Children’s Health Insurance Program (CHIP)
- Based upon the individual’s race, color, sex, age, national origin, disability, religion, gender identity or sexual orientation.